Product information
Display
| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish | Matte Gold Anti-Glare |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 180 Hz |
| Display Type | LED |
| Display Technology | IPS |
| Viewing Angle | 178 Degrees |
| Brightness | m2 |
| Pixel Pitch | 0.345 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | ASUS Fast IPS, ASUS Extreme Low Motion Blur Sync (ELMB SYNC) |
Measurements
| Screen Size | 27 Inches |
|---|---|
| Item Dimensions D x W x H | 21.9D x 64.2W x 51.3H centimeters |
| Item Weight | 6.6 Kilograms |
Display Resolution
| Resolution | QHD Wide 1440p |
|---|---|
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Native Resolution | 2560×1440 |
Performance
| Response Time | 1 Milliseconds |
|---|---|
| Processor Count | 1 |
Ports
| Total Number of HDMI Ports | 1 |
|---|---|
| Total Usb Ports | 1 |
| Number of Component Outputs | 2 |
| Total USB 3.0 Ports | 1 |








المراجعات
لا توجد مراجعات بعد.