| Panel Type | Fast IPS |
| Flat/Curve | Flat |
| Curved Ratio | N/A |
| Aspect Ratio | 16:9 |
| Screen Size | 27” |
| Display Area (H*V) | 596.74(H) × 335.66(V) |
| Panel Resolution | 2560×1440 |
| Refresh Rate | 180Hz (OC) |
| Overfrequency | N/A |
| Backlight Type | ELED |
| Brightness | Defaulted (TYP): 300 (±30), Max (TYP): 350 (±30) |
| Default Color Temperature | 7500K |
| Contrast Ratio | Static State: 1000:1, Dynamic State: Millions |
| Colors | 16.7M (8bit) |
| Colour Gamut (Coverage) | sRGB: 99%, NTSC: 72% |
| HDR | YES |
| View Angle (H/V) | 178°/178° |
| Response Time | 1ms |
| I/O Ports (Standard) | 2 HDMI + 2 DP + Audio out |
| Port 1 | DC 12V 4A |
| Port 2 | HDMI2.1 |
| Port 3 | HDMI2.1 |
| Port 4 | DP1.4 |
| Port 5 | DP1.4 |
| Port 6 | Audio out |
| MPRT | YES |
| Speaker | N/A |
| Power Input | DC 12V 4A |
| Power Supply | External Power Adapter |
| Power Consumption AC Input Power | 48W Max |
| Stand-by Power Consumption (Max) | ≤0.5W |
| Indicator Light Mode | Power on: Blue (LED) |
| Appearance Color | Black |
| RGB Light / Gaming Light | NO |
| Size Unit W/stand | 615×163×449 mm ±2 mm |
| Size Unit W/O Stand | 615×39×363 mm ±2 mm |
| Packing Size | 678×105×435 mm +10-5 mm |
| Net Weight | 3.8 kg ±0.2 |
| Gross Weight | 4.9 kg ±0.3 |
| VESA Size (WxH) | 75×75 mm |
| VESA Mount Method | VESA screw |
GO27QHD180IPS-GameON 27 QHD 2K 180HZ 0.5MS IPS شاشة جيم اون
السعر الأصلي هو: 990. 850السعر الحالي هو: 850.
2 متوفر في المخزون
- شحن مجاني
- توصيل سريع 2 – 3 ايام
- دفع امن






المراجعات
لا توجد مراجعات بعد.