| Model | Baraf-S 3.5g |
| Thermal Conductivity | >5.15 W/m-K |
| Thermal Impedance | < 0.004 ℃-in2/W |
| Specific Gravity | >3.25 |
| Viscosity | 12500 |
| Moment Beared Temperature | -50~340℃ |
| Thixotropic Index | 280/0.1mm |
| Operation Temperature | -30℃ – 280℃ |
| Silicone Compounds | 10% |
59
2 متوفر في المخزون
| Model | Baraf-S 3.5g |
| Thermal Conductivity | >5.15 W/m-K |
| Thermal Impedance | < 0.004 ℃-in2/W |
| Specific Gravity | >3.25 |
| Viscosity | 12500 |
| Moment Beared Temperature | -50~340℃ |
| Thixotropic Index | 280/0.1mm |
| Operation Temperature | -30℃ – 280℃ |
| Silicone Compounds | 10% |
المراجعات
لا توجد مراجعات بعد.